Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 591 Bed 1 Bath 1,070 SqFt$249,900Active
- 1/17 171 Bed 2 Baths 940 SqFt$210,000Pending
- 1/37 372 Beds 2 Baths 1,260 SqFt$3,200Active
- 1/53 532 Beds 1 Bath 1,120 SqFt$245,900Active
- 1/28 282 Beds 2 Baths 1,170 SqFt$270,000Price Dropped by $5K
- 1/24 241 Bed 1 Bath 600 SqFt$179,900Active
- 1/66 663 Beds 2 Baths 1,623 SqFt$549,900Active
6630 GULFPORT BLVD S, South Pasadena, FL 33707
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 3D2 Beds 2 Baths 1,200 SqFt$535,000Price Dropped by $14K
- 1/57 571 Bed 2 Baths 850 SqFt$234,999Price Dropped by $4K
- 1/59 591 Bed 1 Bath 600 SqFt$195,000Active
7645 SUN ISLAND DR S #304, South Pasadena, FL 33707
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/21 211 Bed 1 Bath 860 SqFt$1,800Active
- 1/34 342 Beds 3 Baths 1,500 SqFt$499,500Active
- 1/58 582 Beds 2 Baths 1,120 SqFt$229,900Active
- 1/71 711 Bed 2 Baths 1,120 SqFt$345,000Active
- 1/41 412 Beds 2 Baths 1,300 SqFt$299,000Pending
- 1/60 601 Bed 2 Baths 940 SqFt$359,999Active
- 1/30 302 Beds 2 Baths 1,170 SqFt$2,195Active
- 1/45 451 Bed 2 Baths 900 SqFt$259,500Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,390 SqFt$363,000Price Dropped by $5K
- 1/58 582 Beds 2 Baths 1,170 SqFt$450,000Price Dropped by $100K
- 1/36 361 Bed 2 Baths 1,120 SqFt$285,000Price Dropped by $14K
- 1/13 132 Beds 2 Baths 1,145 SqFt$650,000Pending
- 1/49 492 Beds 2 Baths 1,506 SqFt$975,000Price Dropped by $115K
7160 S SHORE DR S, South Pasadena, FL 33707
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,200 SqFt$600,000Price Dropped by $15K