Filters Reset
Save Search (1)
Save your search to get Alerts
13.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 4 Baths 1,463 SqFt$1,069,175Pending
- 1/85 851 Bed 1 Bath 800 SqFt$475,000Active
- 1/36 363 Beds 2 Baths 2,185 SqFt$397,000Active
- 1/94 944 Beds 6 Baths 4,711 SqFt$7,400,000Active
- 1/16 163 Beds 2 Baths 1,648 SqFt$449,900Active
- 1/24 243 Beds 2 Baths 1,983 SqFt$384,900Pending
- 1/45 453 Beds 2 Baths 1,512 SqFt$180,000Active
- 1/57 573 Beds 2 Baths 1,604 SqFt$3,500Active
- 1/18 183 Beds 2 Baths 1,524 SqFt$319,000Active
- 1/95 953 Beds 3 Baths 2,650 SqFt$7,000Active
- 1/24 242 Beds 2 Baths 1,233 SqFt$2,295Active
- 1/27 271 Bed 1 Bath 829 SqFt$1,995Active
- 1/24 243 Beds 2 Baths 1,283 SqFt$1,800Active
- 1/34 341 Bed 1 Bath 731 SqFt$1,700Active
- 1/3 35 Beds 7 Baths 4,545 SqFt$5,995,000Active
- 1/84 844 Beds 5 Baths 2,817 SqFt$2,395,000Active
- 1/55 553 Beds 2 Baths 1,941 SqFt$1,090,000Active
- 1/53 532 Beds 2 Baths 949 SqFt$220,000Pending
- 1/35 354 Beds 5 Baths 3,005 SqFt$2,550,000Active
- 1/9 91 Bed 1 Bath 726 SqFt$2,500,000Active
7730 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/47 471 Bed 1 Bath 990 SqFt$685,000Active
- 1/62 623 Beds 2 Baths 1,792 SqFt$375,000Pending
- 1/29 292 Beds 2 Baths 848 SqFt$284,900Active
- 1/69 692 Beds 2 Baths 1,056 SqFt$179,000Active