Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 155 Beds 5 Baths 3,512 SqFt$1,749,900New
- 1/81 814 Beds 4 Baths 3,562 SqFt$1,275,000New
- 1/47 475 Beds 5 Baths 3,795 SqFt$945,000New
- 1/67 675 Beds 4 Baths 4,226 SqFt$840,000New
2239 PEARL CIDER ST, Orlando, FL 32824
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/18 183 Beds 3 Baths 2,088 SqFt$799,000Pending
- 1/31 313 Beds 2 Baths 1,670 SqFt$750,000New
- 1/41 413 Beds 3 Baths 1,995 SqFt$675,000New
- 1/9 93 Beds 2 Baths 1,746 SqFt$460,000New
- 1/34 343 Beds 3 Baths 1,376 SqFt$370,000New
- 1/27 273 Beds 2 Baths 1,058 SqFt$349,900New
- 4 Beds 2 Baths 1,574 SqFt$100,000New
- 1/36 364 Beds 4 Baths 2,736 SqFt$4,200New
- 1/18 183 Beds 2 Baths 1,564 SqFt$2,295New
- 1/26 263 Beds 3 Baths 1,350 SqFt$2,200New
- 1/13 133 Beds 3 Baths 1,634 SqFt$2,200New
- 1/10 102 Beds 1 Bath 800 SqFt$2,199New
- 1/15 152 Beds 2 Baths 1,240 SqFt$1,800New
- 1/97 975 Beds 5 Baths 4,468 SqFt$1,599,900New
4922 KENSINGTON PARK BLVD, Orlando, FL 32819
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/34 345 Beds 5 Baths 3,680 SqFt$1,145,000New
- 1/48 484 Beds 4 Baths 2,219 SqFt$899,900New
- 1/26 263 Beds 3 Baths 2,560 SqFt$839,000New
- 1/24 242 Beds 2 Baths 1,376 SqFt$575,000Pending
- 1/36 364 Beds 3 Baths 2,347 SqFt$517,000New
- 1/35 354 Beds 3 Baths 1,858 SqFt$500,190New
11175 RISING SUN ST, Orlando, FL 32829
Listed by PULTE REALTY OF NORTH FLORIDA LLC
Single Family Home