Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
560 Properties
560 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 1,747 SqFt$499,000Price Dropped by $26K
- 1/79 793 Beds 2 Baths 1,602 SqFt$5,300Active
- 1/58 582 Beds 2 Baths 1,784 SqFt$2,500Active
- 1/58 582 Beds 2 Baths 1,678 SqFt$599,523Active
- 1/18 182 Beds 2 Baths 1,415 SqFt$247,000Active
- 1/74 744 Beds 6 Baths 4,119 SqFt$6,000,000Active
- 1/45 452 Beds 2 Baths 1,670 SqFt$698,030Pending
- 1/55 553 Beds 2 Baths 2,458 SqFt$499,000Active
- 3D3 Beds 2 Baths 1,491 SqFt$410,000Active
- 1/45 453 Beds 3 Baths 1,539 SqFt$340,000Active
- 1/56 563 Beds 2 Baths 1,516 SqFt$3,000Active
- 1/46 463 Beds 2 Baths 1,767 SqFt$549,000Active
- 1/29 292 Beds 1 Bath 989 SqFt$325,000Active
- 3D3 Beds 3 Baths 2,257 SqFt$895,000Pending
- 1/28 283 Beds 2 Baths 1,828 SqFt$477,000Pending
- 1/6 64 Beds 2 Baths 1,840 SqFt$424,875Price Dropped by $9K
- 3D3 Beds 3 Baths 1,671 SqFt$399,900Price Dropped by $19K
- 1/55 552 Beds 2 Baths 1,682 SqFt$980,000Active
- 1/53 534 Beds 3 Baths 2,482 SqFt$850,000Pending
- 1/40 403 Beds 2 Baths 2,094 SqFt$650,000Price Dropped by $14K
- 1/45 453 Beds 2 Baths 1,466 SqFt$495,000Active
- 1/41 414 Beds 3 Baths 2,340 SqFt$453,075Pending
- 4 Beds 3 Baths 1,985 SqFt$416,645Price Dropped by $28K
- 1/43 432 Beds 2 Baths 1,225 SqFt$399,900Active
198 CARRIAGE HOUSE LN #198, Nokomis, FL 34275
Listed by DONALD W BYERS REAL ESTATE
Single Family Home