Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 2,586 SqFt$760,000Open 12/22 1AM-4PM
- 1/70 702 Beds 2 Baths 1,557 SqFt$434,900Open 1/11 1PM-3PM
- 1/50 502 Beds 2 Baths 1,557 SqFt$6,500Active
- 1/65 653 Beds 3 Baths 1,925 SqFt$369,000Active
- 1/37 373 Beds 3 Baths 1,871 SqFt$3,000Active
- 1/11 113 Beds 3 Baths 1,876 SqFt$2,599Active
- 1/38 383 Beds 3 Baths 1,879 SqFt$2,850Active
- 1/70 703 Beds 3 Baths 1,879 SqFt$2,850Active
- 1/42 422 Beds 2 Baths 1,564 SqFt$2,850Active
- 1/46 462 Beds 2 Baths 1,580 SqFt$6,500Active
- 1/78 782 Beds 2 Baths 1,565 SqFt$3,000Active
- 1/76 763 Beds 3 Baths 1,840 SqFt$635,000Pending
- 1/39 393 Beds 2 Baths 1,417 SqFt$2,900Active
- 1/52 522 Beds 2 Baths 1,414 SqFt$4,295Active
- 1/95 955 Beds 3 Baths 3,257 SqFt$809,000Pending
- 1/69 693 Beds 2 Baths 1,557 SqFt$388,500Pending
- 1/56 563 Beds 3 Baths 1,879 SqFt$2,695Pending
- 1/43 434 Beds 3 Baths 2,529 SqFt$739,000Price Dropped by $20K
- 1/59 593 Beds 3 Baths 1,879 SqFt$4,000Active
- 1/58 585 Beds 3 Baths 3,257 SqFt$699,500Price Dropped by $5K
- 1/32 322 Beds 2 Baths 1,564 SqFt$429,000Price Dropped by $10K
- 1/65 653 Beds 3 Baths 1,849 SqFt$3,400Active
5409 CORAL REEF WAY, Bradenton, FL 34211
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home