Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 771 Bed 1 Bath 1,060 SqFt$189,900Price Dropped by $5K
- 1/42 423 Beds 3 Baths 2,577 SqFt$1,250,000Active
- 1/34 345 Beds 5 Baths 2,682 SqFt$850,000Price Dropped by $25K
- 1/70 705 Beds 5 Baths 4,117 SqFt$2,595,000Active
6018 KIPPS COLONY DR E, Gulfport, FL 33707
Listed by REYNOLDS REALTY GULF COAST INC
Single Family Home
- 1/25 254 Beds 4 Baths 2,767 SqFt$949,999Pending
- 1/33 333 Beds 3 Baths 2,332 SqFt$655,000Active
- 1/65 653 Beds 2 Baths 1,260 SqFt$420,000Price Dropped by $30K
- 1/2 23 Beds 3 Baths 2,168 SqFt$999,900Active
- 1/58 582 Beds 2 Baths 1,450 SqFt$380,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,170 SqFt$259,000Price Dropped by $11K
- 1/25 252 Beds 1 Bath 738 SqFt$299,900Active
- 1/52 521 Bed 1 Bath 715 SqFt$255,900Price Dropped by $4K
- 1/58 582 Beds 2 Baths 1,980 SqFt$825,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,120 SqFt$265,000Active
- 1/26 262 Beds 1 Bath 880 SqFt$345,000Pending
- 1/35 351 Bed 1 Bath 815 SqFt$159,000Active
- 1/6 61 Bed 1 Bath 526 SqFt$1,100Pending
- 1/2 23 Beds 2 Baths 1,997 SqFt$949,900Active
- 1/11 113 Beds 2 Baths 1,512 SqFt$354,900Pending
- 1/6 64 Beds 4 Baths 2,767 SqFt$945,000Pending
- 1/60 603 Beds 2 Baths 1,272 SqFt$415,000Active
- 1/72 723 Beds 2 Baths 1,912 SqFt$575,000Active
- 1/52 523 Beds 2 Baths 1,410 SqFt$3,500Active
5850 24TH AVE S, Gulfport, FL 33707
Listed by HR RENTALS & PROPERTY MANAGEMENT LLC
Single Family Home
- 1/71 712 Beds 2 Baths 1,476 SqFt$399,000Price Dropped by $16K