Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 595 Beds 3 Baths 2,738 SqFt$949,000Open 12/22 12PM-2PM
6670 COOPERS HAWK CT, Bradenton, FL 34202
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/42 422 Beds 2 Baths 1,008 SqFt$315,000Open 12/22 12PM-2PM
- 1/25 252 Beds 2 Baths 1,202 SqFt$249,000Open 12/22 11AM-3PM
6713 STONE RIVER RD #104, Bradenton, FL 34203
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/27 272 Beds 1 Bath 960 SqFt$429,900Open Sun 1AM-3PM
- 1/38 383 Beds 2 Baths 2,052 SqFt$519,900Open 1/19 12PM-3PM
- 1/61 612 Beds 2 Baths 1,998 SqFt$699,900Open Sun 1PM-4PM
- 1/28 282 Beds 2 Baths 1,115 SqFt$410,000Open 12/22 12AM-2PM
- 1/71 714 Beds 6 Baths 4,943 SqFt$2,250,000Open 12/22 12PM-3PM
18212 CAYO LARGO PL, Bradenton, FL 34202
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/69 693 Beds 3 Baths 3,072 SqFt$1,575,000Open 12/22 1PM-3PM
- 1/41 412 Beds 2 Baths 1,525 SqFt$439,900Open 12/22 1PM-3PM
- 1/48 483 Beds 3 Baths 2,182 SqFt$989,000Open 12/22 12PM-3PM
- 1/91 913 Beds 2 Baths 1,948 SqFt$550,000Open Sun 12PM-2PM
- 1/70 702 Beds 2 Baths 1,557 SqFt$434,900Open 1/11 1PM-3PM
- 1/51 512 Beds 2 Baths 1,251 SqFt$340,000Open Fri 12PM-2PM
- 1/27 273 Beds 3 Baths 1,692 SqFt$695,000Open 12/22 1PM-3PM
- 1/50 502 Beds 2 Baths 1,803 SqFt$425,000Open Sat 11AM-2PM
- 1/82 824 Beds 3 Baths 3,120 SqFt$975,000Open 12/22 1PM-4PM
- 3D3 Beds 3 Baths 2,214 SqFt$859,900Open 12/22 1PM-3PM
- 1/54 542 Beds 2 Baths 1,528 SqFt$485,000Open 12/22 1PM-3PM
- 1/46 463 Beds 3 Baths 2,266 SqFt$745,000Open 12/22 1PM-4PM
- 1/18 183 Beds 2 Baths 1,726 SqFt$380,000Open 12/22 1PM-3PM
- 1/33 333 Beds 2 Baths 1,617 SqFt$310,000Open 12/22 1AM-3PM
- 1/66 663 Beds 3 Baths 3,421 SqFt$1,625,000Open Sat 12PM-2PM
7003 RIVER CLUB BLVD, Bradenton, FL 34202
Listed by SIGNATURE INTERNATIONAL REAL E
Single Family Home
- 1/35 352 Beds 2 Baths 1,272 SqFt$374,900Open 12/22 11AM-2PM