Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 573 Beds 2 Baths 2,150 SqFt$529,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,649 SqFt$475,000Open Sun 12AM-2PM
- 1/38 383 Beds 2 Baths 1,338 SqFt$525,000Open Sun 1AM-3PM
- 1/29 294 Beds 2 Baths 2,271 SqFt$434,990Open Wed 5PM-6PM
- 1/33 333 Beds 2 Baths 1,918 SqFt$515,000Open Sun 1PM-3PM
- 1/59 593 Beds 2 Baths 1,452 SqFt$440,000Open Sat 12PM-2PM
- 1/56 563 Beds 2 Baths 2,052 SqFt$680,000Open Sun 1PM-4PM
8911 HERITAGE SOUND DR, Bradenton, FL 34212
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/60 602 Beds 2 Baths 1,680 SqFt$575,000Open Sat 1PM-4PM
- 1/65 652 Beds 1 Bath 1,050 SqFt$395,000Open 6/15 1PM-3PM
- 1/35 352 Beds 2 Baths 1,144 SqFt$165,900Open Sat 12PM-3PM
- 1/35 354 Beds 3 Baths 2,282 SqFt$600,000Open Wed 8AM-7PM
- 1/28 282 Beds 2 Baths 1,346 SqFt$319,000Open Sun 1AM-4PM
- 1/52 523 Beds 2 Baths 1,876 SqFt$615,000Open Wed 2PM-6PM
- 1/26 264 Beds 3 Baths 2,154 SqFt$450,000Open Sun 2PM-3:30PM
- 1/50 504 Beds 2 Baths 1,877 SqFt$439,000Open Sat 11AM-2PM
11634 PIEDMONT PARK XING, Bradenton, FL 34211
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,545,000Open Fri 12PM-3PM
- 1/35 351 Bed 2 Baths 765 SqFt$169,900Open Fri 12PM-2PM
- 3D4 Beds 2 Baths 1,846 SqFt$399,500Open Sun 1AM-4PM
- 1/89 893 Beds 3 Baths 3,090 SqFt$1,199,000Open Sun 1PM-4PM
- 1/36 362 Beds 2 Baths 1,346 SqFt$319,900Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 2,779 SqFt$799,900Open Sat 11AM-1PM
- 1/50 504 Beds 3 Baths 2,939 SqFt$849,000Open Wed 5:30PM-7:30PM
- 3D5 Beds 6 Baths 4,054 SqFt$1,500,000Open Sun 12PM-3PM
- 1/41 412 Beds 2 Baths 1,458 SqFt$430,000Open Thu 3PM-5PM