Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
415 Properties
415 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,619 SqFt$415,000Active
- 1/14 143 Beds 2 Baths 1,503 SqFt$299,990Active
- 1/14 143 Beds 2 Baths 1,503 SqFt$299,990Active
- 1/14 143 Beds 2 Baths 1,503 SqFt$299,990Active
- 5 Beds 4 Baths 3,545 SqFt$679,990Pending
- 1/33 333 Beds 2 Baths 1,416 SqFt$335,000Price Dropped by $30K
- 1/49 492 Beds 2 Baths 1,514 SqFt$274,000Active
- 1/49 492 Beds 2 Baths 1,038 SqFt$262,000Active
- 1/71 713 Beds 2 Baths 1,898 SqFt$549,900Active
- 1/52 523 Beds 2 Baths 1,580 SqFt$390,999Pending
- 1/19 192 Beds 2 Baths 1,025 SqFt$259,900Pending
- 1/30 302 Beds 2 Baths 1,273 SqFt$259,000Pending
- 1/16 164 Beds 2 Baths 1,829 SqFt$2,175Active
- 1/35 353 Beds 2 Baths 1,432 SqFt$339,777Active
- 1/13 132 Beds 2 Baths 1,284 SqFt$249,900Pending
- 3D5 Beds 3 Baths 3,624 SqFt$580,000Active
- 1/61 613 Beds 2 Baths 2,191 SqFt$439,500Active
- 1/32 322 Beds 2 Baths 1,444 SqFt$279,000Price Dropped by $11K
- 1/19 194 Beds 2 Baths 2,019 SqFt$359,000Price Dropped by $3K
- 1/47 473 Beds 2 Baths 1,144 SqFt$262,911Pending
- 1/12 123 Beds 2 Baths 1,408 SqFt$303,990Pending
7425 BLACKHAWK TRL, Spring Hill, FL 34609
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 3D2 Beds 2 Baths 1,481 SqFt$287,000Price Dropped by $12K
- 1/34 342 Beds 2 Baths 1,477 SqFt$264,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,438 SqFt$299,900Price Dropped by $20K