Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 634 Beds 3 Baths 2,478 SqFt$445,000Open Tue 11:30AM-2PM
- 1/43 433 Beds 2 Baths 2,109 SqFt$440,000Open 5/20 4PM-6PM
- 1/33 333 Beds 2 Baths 1,833 SqFt$354,900Open 5/11 12PM-2PM
- 1/48 483 Beds 2 Baths 1,488 SqFt$235,500Open Sun 1AM-3PM
- 1/3 36 Beds 4 Baths 3,610 SqFt$799,000New
- 3D3 Beds 2 Baths 1,296 SqFt$199,900New
- 1/3 33 Beds 2 Baths 1,404 SqFt$150,000New
- 1/45 453 Beds 3 Baths 2,596 SqFt$514,999New
- 1/46 464 Beds 3 Baths 2,355 SqFt$389,900New
- 1/48 483 Beds 3 Baths 2,365 SqFt$350,000New
- 1/57 573 Beds 2 Baths 1,380 SqFt$335,000New
- 1/73 733 Beds 2 Baths 2,280 SqFt$525,000New
- 1/34 343 Beds 2 Baths 1,080 SqFt$159,900Pending
- 1/39 392 Beds 2 Baths 1,306 SqFt$169,000New
- 1/54 544 Beds 3 Baths 2,478 SqFt$450,000New
- 1/75 753 Beds 2 Baths 1,812 SqFt$289,500New
- 1/61 613 Beds 3 Baths 2,469 SqFt$418,900New
- 1/27 273 Beds 2 Baths 1,651 SqFt$400,000Pending
- 1/47 473 Beds 2 Baths 2,135 SqFt$309,000New
- 1/77 773 Beds 2 Baths 2,260 SqFt$525,000Price Dropped by $15K
11 NICOTIANA CT, Homosassa, FL 34446
Listed by COLDWELL BANKER WEAVER GROUP REALTY
Single Family Home
- 1/7 73 Beds 2 Baths 1,352 SqFt$209,900Active
- 1/13 132 Beds 1 Bath 728 SqFt$155,000Active
- 1/25 254 Beds 3 Baths 2,512 SqFt$2,199Pending
- 1/30 304 Beds 2 Baths 2,324 SqFt$419,900Active