Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,436 SqFt$484,000New
3975 COLERIDGE PL, Sarasota, FL 34241
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/39 393 Beds 3 Baths 1,417 SqFt$2,595New
- 1/27 272 Beds 2 Baths 1,533 SqFt$3,000New
- 4 Beds 3 Baths 3,539 SqFt$999,999New
- 5 Beds 4 Baths 3,521 SqFt$879,999New
- 3 Beds 3 Baths 2,809 SqFt$799,999New
- 4 Beds 3 Baths 2,309 SqFt$769,999New
- 1/39 393 Beds 2 Baths 1,493 SqFt$459,999New
- 1/17 173 Beds 2 Baths 1,320 SqFt$385,000New
- 1/100 1002 Beds 2 Baths 1,324 SqFt$230,000New
- 1/48 483 Beds 2 Baths 1,138 SqFt$399,000New
- 1/12 122 Beds 3 Baths 1,200 SqFt$259,000New
- 1/28 283 Beds 3 Baths 1,404 SqFt$2,600New
- 1/94 945 Beds 5 Baths 3,480 SqFt$850,000New
- 1/60 604 Beds 4 Baths 2,570 SqFt$789,000New
- 1/38 384 Beds 4 Baths 3,053 SqFt$695,787Pending
- 1/53 533 Beds 2 Baths 1,860 SqFt$665,000New
- 1/46 464 Beds 2 Baths 1,792 SqFt$565,000New
- 1/30 303 Beds 3 Baths 1,790 SqFt$471,365New
- 1/13 134 Beds 4 Baths 2,650 SqFt$3,500New
8316 SHOOTING STAR RD, Sarasota, FL 34241
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/50 504 Beds 4 Baths 3,200 SqFt$993,000Active
- 1/50 504 Beds 3 Baths 2,132 SqFt$879,900Active
- 1/45 453 Beds 3 Baths 2,157 SqFt$925,000Active
- 1/33 333 Beds 2 Baths 1,793 SqFt$399,900Pending