Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available In 34239
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 53 Beds 3 Baths 1,095 SqFt$355,000Pending
- 1/19 192 Beds 1 Bath 859 SqFt$2,400Active
- 1/19 191 Bed 1 Bath 560 SqFt$1,350Active
- 1/14 143 Beds 2 Baths 1,419 SqFt$950,000Active
- 1/29 293 Beds 2 Baths 1,102 SqFt$399,000Price Dropped by $20K
- 1/97 975 Beds 6 Baths 5,664 SqFt$8,750,000Active
- 3D3 Beds 3 Baths 2,704 SqFt$749,000Price Dropped by $10K
- 1/28 283 Beds 3 Baths 1,750 SqFt$475,000Price Dropped by $20K
- 1/62 624 Beds 5 Baths 4,359 SqFt$7,500,000Active
- 1/29 292 Beds 2 Baths 1,825 SqFt$1,450,000Price Dropped by $50K
- 1/35 355 Beds 3 Baths 1,877 SqFt$699,999Price Dropped by $25K
- 1/37 372 Beds 2 Baths 1,656 SqFt$645,000Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,447 SqFt$1,625,000Active
- 4 Beds 3 Baths 1,262 SqFt$439,000Active
- 1/16 163 Beds 2 Baths 1,279 SqFt$2,535Active
- 1/77 774 Beds 3 Baths 2,895 SqFt$1,499,900Active
- 1/56 563 Beds 4 Baths 3,308 SqFt$1,680,000Active
- 1/66 662 Beds 2 Baths 1,547 SqFt$299,900Active
3220 SOUTHFIELD LN #810, Sarasota, FL 34239
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/78 782 Beds 2 Baths 1,323 SqFt$279,900Active
- 1/54 543 Beds 3 Baths 2,529 SqFt$1,300,000Pending
- 1/45 453 Beds 4 Baths 2,840 SqFt$2,195,000Active
- 1/37 374 Beds 3 Baths 1,290 SqFt$1,070,000Active
- 1/52 523 Beds 3 Baths 1,960 SqFt$899,000Price Dropped by $25K
- 1/10 103 Beds 3 Baths 1,564 SqFt$2,950Active