Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
870 Properties
870 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 2 Baths 1,970 SqFt$377,000Active
- 1/13 134 Beds 2 Baths 1,550 SqFt$349,000Active
- 1/36 363 Beds 2 Baths 1,576 SqFt$245,000Active
- 1/7 73 Beds 2 Baths 1,655 SqFt$359,900Active
- 1/6 64 Beds 3 Baths 2,337 SqFt$419,900Price Dropped by $6K
- 1/42 423 Beds 2 Baths 1,760 SqFt$924,000Active
- 1/52 524 Beds 2 Baths 2,242 SqFt$369,000Active
- 1/28 283 Beds 2 Baths 1,677 SqFt$309,000Active
- 1/30 303 Beds 2 Baths 1,367 SqFt$275,000Pending
- 1/17 173 Beds 2 Baths 1,321 SqFt$1,550Active
- 1/35 353 Beds 2 Baths 2,010 SqFt$395,400Active
- 1/24 244 Beds 3 Baths 2,508 SqFt$395,400Pending
- 1/32 323 Beds 2 Baths 1,412 SqFt$389,900Active
- 1/26 264 Beds 2 Baths 1,635 SqFt$388,400Active
- 1/15 153 Beds 2 Baths 1,768 SqFt$223,500Active
- 1/81 813 Beds 2 Baths 1,981 SqFt$1,900Active
3 EMPRESS LN, Palm Coast, FL 32164
Listed by YOUR HOME SOLD GUARANTEED REALTY (PC)
Single Family Home
- 1/8 83 Beds 2 Baths 1,280 SqFt$1,695Active
- 1/31 313 Beds 2 Baths 1,655 SqFt$320,990Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,655 SqFt$319,990Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,762 SqFt$315,000Active
- 1/31 313 Beds 2 Baths 1,655 SqFt$313,990Price Dropped by $1K
- 1/56 563 Beds 3 Baths 1,673 SqFt$299,000Price Dropped by $10K
60 WESTMINSTER DR, Palm Coast, FL 32164
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home
- 1/79 794 Beds 2 Baths 2,420 SqFt$369,000Active
- 1/90 903 Beds 2 Baths 1,600 SqFt$353,900Active