Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 1,099 SqFt$4,200Active
- 1/40 402 Beds 2 Baths 1,099 SqFt$334,900Active
- 1/29 292 Beds 2 Baths 1,099 SqFt$2,150Active
- 1/14 142 Beds 2 Baths 1,099 SqFt$259,900Price Dropped by $15K
- 1/36 362 Beds 2 Baths 1,099 SqFt$2,300Active
- 1/60 602 Beds 2 Baths 1,099 SqFt$4,500Active
- 1/53 532 Beds 2 Baths 1,099 SqFt$275,000Price Dropped by $19K
- 1/45 452 Beds 2 Baths 1,211 SqFt$3,800Active
5714 SHEFFIELD GREENE CIR, #94, CIR #94, Sarasota, FL 34235
Listed by HOME REALTY & MANAGEMENT LLC
Condo