Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2 Baths 1,396 SqFt$2,000New
- 1/25 254 Beds 4 Baths 3,276 SqFt$1,200,000Active
- 1/30 304 Beds 3 Baths 2,689 SqFt$525,000Active
- 1/50 503 Beds 2 Baths 1,732 SqFt$330,000Pending
- 1/49 495 Beds 6 Baths 4,231 SqFt$1,200,000Active
- 1/33 334 Beds 3 Baths 2,466 SqFt$725,000Active
- 1/61 613 Beds 3 Baths 2,446 SqFt$510,000Active
- 1/34 343 Beds 2 Baths 1,468 SqFt$339,900Price Dropped by $10K
- 1/79 794 Beds 4 Baths 4,031 SqFt$1,350,000Active
- 1/38 384 Beds 2 Baths 2,420 SqFt$469,900Pending
- 1/83 836 Beds 5 Baths 5,187 SqFt$2,200,000Active
- 1/40 404 Beds 3 Baths 2,465 SqFt$479,500Price Dropped by $9K
- 1/14 144 Beds 3 Baths 3,233 SqFt$650,000Price Dropped by $25K
- 1/54 543 Beds 3 Baths 1,736 SqFt$315,000Active
- 1/46 463 Beds 2 Baths 1,971 SqFt$406,000Pending
- 1/36 365 Beds 3 Baths 3,153 SqFt$725,000Price Dropped by $24K
- 1/56 564 Beds 3 Baths 2,507 SqFt$529,900Active
20400 NETTLETON ST, Orlando, FL 32833
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/7 74 Beds 3 Baths 2,184 SqFt$350,000Active
- 1/26 263 Beds 2 Baths 1,304 SqFt$317,000Price Dropped by $8K
- 1/7 74.58 Acres$449,000New
- 1/10 101.74 Acres$169,900Active
- 3.25 Acres$200,000Active
- 1/16 162.6 Acres$250,000Active
- 1/16 161.52 Acres$135,000Active