Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 1 Bath 1,063 SqFt$399,000New
- 1/33 332 Beds 1 Bath 912 SqFt$2,000Pending
- 1/38 382 Beds 2 Baths 1,310 SqFt$409,900Pending
- 3D3 Beds 1 Bath 904 SqFt$388,700Active
- 1/51 512 Beds 1 Bath 941 SqFt$340,000Price Dropped by $5K
- 1/33 334 Beds 4 Baths 2,767 SqFt$999,000Active
- 1/45 453 Beds 2 Baths 1,283 SqFt$550,000Pending
- 1/37 373 Beds 2 Baths 1,238 SqFt$425,000Active
- 1/14 143 Beds 2 Baths 1,408 SqFt$359,900Price Dropped by $10K
1908 55TH ST S, Gulfport, FL 33707
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/47 473 Beds 3 Baths 1,768 SqFt$1,000,000Price Dropped by $99K
- 1/24 242 Beds 1 Bath 1,352 SqFt$350,000Active
- 1/34 345 Beds 5 Baths 2,682 SqFt$850,000Price Dropped by $25K
- 1/65 653 Beds 2 Baths 1,260 SqFt$420,000Price Dropped by $30K
- 1/6 64 Beds 4 Baths 2,767 SqFt$945,000Pending
- 1/6 60.14 Acres$262,500Active