Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,449 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 643 Beds 3 Baths 2,203 SqFt$739,900Open 12/22 1PM-3PM
- 1/79 792 Beds 2 Baths 1,569 SqFt$585,000Open 12/22 1PM-3PM
- 1/92 923 Beds 2 Baths 1,789 SqFt$449,000Open 12/22 12PM-3PM
- 1/67 674 Beds 4 Baths 2,875 SqFt$1,125,000Open 12/22 1PM-3PM
- 1/58 584 Beds 3 Baths 2,219 SqFt$539,900Open 12/22 12:30PM-3:30PM
- 1/89 892 Beds 2 Baths 2,222 SqFt$559,000Open 12/22 12PM-3PM
- 1/75 754 Beds 5 Baths 3,825 SqFt$1,724,947Open 12/22 11AM-2PM
- 1/38 384 Beds 6 Baths 4,100 SqFt$1,628,210Open 12/22 1PM-4PM
- 1/34 343 Beds 5 Baths 3,510 SqFt$1,269,480Open 12/22 1PM-4PM
- 1/25 253 Beds 5 Baths 3,188 SqFt$1,249,900Open 12/22 1PM-4PM
- 1/41 414 Beds 3 Baths 2,586 SqFt$760,000Open 12/22 1AM-4PM
- 1/37 373 Beds 2 Baths 1,647 SqFt$555,000Open 12/22 12PM-3PM
- 1/48 483 Beds 2 Baths 1,216 SqFt$429,000Open 12/22 1PM-4PM
- 1/45 453 Beds 2 Baths 2,156 SqFt$580,000Open 12/22 1PM-4PM
- 1/100 1003 Beds 2 Baths 1,507 SqFt$490,000Open 1/12 12PM-3PM
- 1/71 715 Beds 4 Baths 3,893 SqFt$950,000Open 12/22 1PM-4PM
- 1/76 764 Beds 5 Baths 3,491 SqFt$3,299,000Open 12/22 1PM-4PM
- 1/43 433 Beds 3 Baths 2,275 SqFt$1,399,000Open Sun 1PM-4PM
- 3D4 Beds 3 Baths 2,680 SqFt$1,175,000Open Sat 10AM-4PM
- 1/37 374 Beds 4 Baths 2,868 SqFt$649,999Open 12/22 1PM-3PM
- 1/57 573 Beds 2 Baths 1,865 SqFt$564,900Open 12/22 1PM-4PM
12180 LONGVIEW LAKE CIR, Bradenton, FL 34211
Listed by PREMIER PROPERTIES OF SRQ LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,501 SqFt$418,000Open 12/22 10AM-2PM
- 1/80 802 Beds 2 Baths 1,110 SqFt$349,000Open Sat 12PM-3PM
- 1/59 592 Beds 2 Baths 2,135 SqFt$699,500Open 1/12 12PM-3PM