Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
425 Properties
425 Properties Available In 34212
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 3 Baths 2,203 SqFt$739,900Open 12/22 1PM-3PM
- 1/58 584 Beds 3 Baths 2,219 SqFt$539,900Open 12/22 12:30PM-3:30PM
- 1/37 373 Beds 2 Baths 1,647 SqFt$555,000Open 12/22 12PM-3PM
- 1/45 453 Beds 2 Baths 2,156 SqFt$580,000Open 12/22 1PM-4PM
- 1/100 1003 Beds 2 Baths 1,507 SqFt$490,000Open 1/12 12PM-3PM
- 1/71 715 Beds 4 Baths 3,893 SqFt$950,000Open 12/22 1PM-4PM
- 1/59 592 Beds 2 Baths 2,135 SqFt$699,500Open 1/12 12PM-3PM
- 1/82 824 Beds 3 Baths 3,120 SqFt$975,000Open 12/22 1PM-4PM
- 1/60 602 Beds 2 Baths 1,156 SqFt$420,000Open 12/22 1PM-3PM
- 1/55 552 Beds 2 Baths 1,156 SqFt$400,000Open 12/22 1PM-3PM
- 1/91 912 Beds 2 Baths 1,525 SqFt$410,000Open 1/4 1AM-4PM
- 1/59 593 Beds 2 Baths 2,393 SqFt$760,000Open 1/5 1PM-3PM
- 1/74 744 Beds 3 Baths 2,406 SqFt$1,199,999Open 12/22 1PM-4PM
- 1/47 472 Beds 2 Baths 1,437 SqFt$485,000Open 12/22 11AM-1PM
- 1/86 864 Beds 4 Baths 3,121 SqFt$925,000Open 12/22 1PM-4PM
- 1/65 655 Beds 3 Baths 2,955 SqFt$850,000Open 12/22 10AM-12PM
- 1/62 624 Beds 3 Baths 2,291 SqFt$545,000Open 12/22 1:30PM-4PM
7022 CHATUM LIGHT RUN, Bradenton, FL 34212
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 3D2 Beds 2 Baths 1,545 SqFt$410,000Open 1/4 1AM-4PM
224 BABBLING BROOK RUN, Bradenton, FL 34212
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 3D2 Beds 2 Baths 1,156 SqFt$314,500Open 12/22 11AM-2PM
- 1/21 213 Beds 2 Baths 1,565 SqFt$347,990Open 12/22 12PM-4PM
- 1/21 213 Beds 2 Baths 1,565 SqFt$347,990Open 12/22 12PM-4PM
- 1/32 322 Beds 2 Baths 1,629 SqFt$499,990Open Sun 11AM-6PM
- 1/33 333 Beds 2 Baths 1,782 SqFt$410,000Open 12/22 1PM-3PM
- 1/21 213 Beds 2 Baths 1,565 SqFt$354,990Open 12/22 12PM-4PM